|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
STARTING FROM
$419 /night
Property Description
ENCORE RESORT AT REUNION VACATION HOMES Encore Resort at Reunion is the perfect getaway for your visit to Orlando. Our Brand Mission is to develop vacation destinations that bring families, friends and colleagues together to create lasting memories. Encore combines the comforts of home with the services and amenities of an exclusive resort. The homes range from 3 to 13 bedrooms and are consistently decorated and equipped to meet all your needs. If you are looking for an elevated experience, our Elite vacation rentals offer either game rooms or theaters, larger pools and backyards, and have more indoor and outdoor seating areas for larger groups. This is just the start of the incredible experiences waiting for you at Encore Resort at Reunion. We look forward to seeing you soon! LOCATION and KEY RESORT FEATURES • Minutes from Disney • Complimentary Transportation to Disney, Universal and SeaWorld • Complimentary Resort Transportation throughout the Property and Reunion • 2 Full Service Restaurants and 2 Full Service Bars On premises as well as Dining Delivery • Concierge Services Available • 24-hour Check-in • 24-hour Onsite Service and Maintenance Team • Amazing Pools, Cabanas and Water Activities • Sports and Recreational Courts/Fields including Basketball, Soccer, Volleyball, and Tennis • Water Park with Six Premier Slides, Kids’ Splash Zone, Adult Pool and Private Cabanas • Spa Services Available in Homes and in Cabanas • Hang 10 Hideaway Kids’ Club • Activities for the Entire Family • Fitness Center • Additional Home Amenities Available for Delivery RESORT FEE PROVIDES • Complimentary Transportation to Disney, Universal, and SeaWorld • Complimentary Resort Transportation Throughout the Property and Reunion • Complimentary High Speed WiFi in the Homes and around the Resort • Access to all Resort Amenities and Services • Guest Service Ambassador Check-in and Tour • Starter Kit of In-Home Items Such as: Garbage Bags Dish Detergent Bathroom Garbage Bags Coffee and Creamer Sponge Please Note: 1. Home photos may not match the exact accommodation you receive upon check-in 2. Rates displayed are subject to change 3. Reservations for dining and spa must be made directly with the Encore Club after confirming your vacation home reservation
Conveniently located on Old Lake Wilson Road near Interstate 4 and US Highway 192. Four miles from the attractions.
Thank you for your interest in renting with Encore, the premier vacation home resort brand. All of our unit types are built to the same high standard to provide a world class experience for our guests. Each unit will be consistently decorated utilizing one of Encore’s luxurious furniture styles and décor. Encore has embarked on a journey to bring the luxuries of a resort into the comfort of a home. We look forward to providing you with a vacation home experience like no other. It’s time to come stay at Encore Vacation Home Resort and discover a unique, never before seen, vacation experience.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Value | Jan 06, 2019 | Feb 28, 2019 | 419.00 |
| Holiday | Mar 01, 2019 | Apr 16, 2019 | 509.00 |
| Holiday | Apr 17, 2019 | Apr 27, 2019 | 1149.00 |
| Value | Apr 28, 2019 | May 23, 2019 | 419.00 |
| Holiday | May 24, 2019 | May 26, 2019 | 509.00 |
| Holiday | May 27, 2019 | Jun 12, 2019 | 419.00 |
| Holiday | Jun 13, 2019 | Jul 03, 2019 | 509.00 |
| Holiday | Jul 04, 2019 | Jul 06, 2019 | 599.00 |
| Summer | Jul 07, 2019 | Aug 07, 2019 | 509.00 |
| Value | Aug 08, 2019 | Nov 23, 2019 | 419.00 |
| Holiday | Nov 24, 2019 | Nov 26, 2019 | 509.00 |
| Holiday | Nov 27, 2019 | Nov 27, 2019 | 729.00 |
| Holiday | Nov 28, 2019 | Nov 28, 2019 | 729.00 |
| Holiday | Nov 29, 2019 | Nov 30, 2019 | 729.00 |
| Value | Dec 01, 2019 | Dec 19, 2019 | 419.00 |
| Holiday | Dec 20, 2019 | Dec 23, 2019 | 1159.00 |
| Holiday | Dec 24, 2019 | Dec 24, 2019 | 1159.00 |
| Holiday | Dec 25, 2019 | Dec 25, 2019 | 1159.00 |
| Holiday | Dec 26, 2019 | Dec 28, 2019 | 1159.00 |
| Holiday | Dec 29, 2019 | Jan 04, 2020 | 1159.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Value | Jan 05, 2020 | Feb 29, 2020 | 429.00 |
| Peak | Mar 01, 2020 | Apr 04, 2020 | 519.00 |
| Holiday | Apr 05, 2020 | Apr 07, 2020 | 619.00 |
| Holiday | Apr 08, 2020 | Apr 16, 2020 | 729.00 |
| Holiday | Apr 17, 2020 | Apr 18, 2020 | 729.00 |
| Value | Apr 19, 2020 | May 21, 2020 | 429.00 |
| Peak | May 22, 2020 | May 24, 2020 | 519.00 |
| Value | May 25, 2020 | Jun 18, 2020 | 429.00 |
| Peak | Jun 19, 2020 | Jul 01, 2020 | 519.00 |
| Holiday | Jul 02, 2020 | Jul 05, 2020 | 619.00 |
| Summer | Jul 06, 2020 | Aug 05, 2020 | 519.00 |
| Value | Aug 06, 2020 | Nov 21, 2020 | 429.00 |
| Holiday | Nov 22, 2020 | Nov 24, 2020 | 519.00 |
| Holiday | Nov 25, 2020 | Nov 25, 2020 | 729.00 |
| Holiday | Nov 26, 2020 | Nov 26, 2020 | 729.00 |
| Holiday | Nov 27, 2020 | Nov 28, 2020 | 729.00 |
| Value | Nov 29, 2020 | Dec 17, 2020 | 429.00 |
| Holiday | Dec 18, 2020 | Dec 23, 2020 | 779.00 |
| Holiday | Dec 24, 2020 | Dec 24, 2020 | 729.00 |
| Holiday | Dec 25, 2020 | Dec 25, 2020 | 729.00 |
| Holiday | Dec 26, 2020 | Dec 29, 2020 | 729.00 |
| Holiday | Dec 30, 2020 | Jan 02, 2021 | 729.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|